Features
- Swinging supports with perfectly sealed double bearing.
- Vertical hydraulic folding with safety device.
- Max transportation width m 2.55.
MODEL | n° disks (cm) | Ø disks (cm) | disks distance (cm) | Working width (m) | Weight kg | Power rating (HP) | Frame | Tree (mm) |
---|---|---|---|---|---|---|---|---|
HO | 29 | 56 | 21 | 3‚10 | 1600 | 110 | N | 30 |
HO | 33 | 56 | 21 | 3‚50 | 1700 | 120 | N | 30 |
HO | 37 | 56 | 21 | 3‚90 | 1900 | 130 | N | 30 |
HO | 41 | 56 | 21 | 4‚30 | 2000 | 140 | N | 30 |
HO | 45 | 56 | 21 | 4‚70 | 2468 | 150 | N | 30 |
HO | 25 | 61 | 23 | 3‚00 | 1650 | 120 | N | 30 |
HO | 29 | 61 | 23 | 3‚50 | 1900 | 140 | N | 40 |
HO | 33 | 61 | 23 | 3‚96 | 2250 | 160 | N | 40 |
HO | 37 | 61 | 23 | 4‚42 | 2600 | 180 | P | 40 |
HO | 41 | 61 | 23 | 4‚88 | 2850 | 200 | P | 40 |
HO | 45 | 61 | 23 | 5‚34 | 3100 | 220 | P | 40 |
HO | 25 | 66 | 25 | 3‚30 | 1800 | 150 | N | 40 |
HO | 29 | 66 | 25 | 3‚80 | 2100 | 170 | N | 40 |
HO | 33 | 66 | 25 | 4‚30 | 2600 | 190 | P | 40 |
HO | 37 | 66 | 25 | 4‚80 | 2900 | 210 | P | 40 |
HO | 41 | 66 | 25 | 5‚30 | 3200 | 230 | P | 40 |
HO | 45 | 66 | 25 | 5‚80 | 3500 | 250 | P | 40 |
Ability to apply the rear roller
Independent hydraulic adjustment of the front and rear sections (No. 4 cylinders)
Accessories
- Follow disk complete with scraper