Technical data
| Model | Version | Working width (m) | Bowl depth (m) | Bowl capacity (m³) struck / heaped | Wheels | Road homologation | Tractor power (HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SCR 230 | Towed | 2.30 | 1.50 | 4.2 / 5.5 | 2 | No | 80–110 | 2,800 |
| SCR 260 | Towed | 2.60 | 1.50 | 4.7 / 6.0 | 2 | No | 100–140 | 3,000 |
| SCR 260 S | Towed | 2.60 | 1.75 | 5.5 / 7.0 | 2 | No | 100–200 | 3,400 |
| SCR 260 S | Towed | 2.60 | 1.75 | 5.5 / 7.0 | 2 | Yes | 100–200 | 3,450 |
| SCR 260 S | Towing version | 2.60 | 1.75 | 5.5 / 7.0 | 2 | No | 110–220 | 3,600 |
| SCR 260 S | Towed | 2.60 | 1.75 | 5.5 / 7.0 | 2 large wheels | Yes – air brakes | 100–200 | – |
| SCR 260 S | Towing version | 2.60 | 1.75 | 11 / 14 | 2 large wheels | Yes – air brakes | 100–200 | – |
| SCR 260 S | Tandem | 2.60 | 1.75 | 11 / 14 | 2 + 2 large wheels | Yes | 160–260 | – |
| SCR 280 S | Towed | 2.80 | 1.75 | 7.0 / 8.7 | 2 | No | 160–280 | 4,000 |
| SCR 280 S | Towed | 2.80 | 1.75 | 7.0 / 8.7 | 2 | Yes | 160–280 | – |
| SCR 280 S | Tandem | 2.80 | 1.75 | 14 / 17.4 | 2 + 2 large wheels | No | 200–300 | – |
| SCR 280 E | Towed | 2.80 | 2.30 | 10 / 13 | 2 × 710/60 R42 | Yes | 250–350 | 6,700 |
| SCR 280 E | Towing version | 2.80 | 2.30 | 10 / 13 | 900/70 R32 | Yes | 350–600 | 7,000 |
Available options
| Option | Description |
|---|---|
| Rear bowl grille | Rear protection grille for the scraper bowl. |
| Tractor towing hook | Hook configuration for connection to the tractor. |
| D3 hook adaptor | Adaptor from D3 hook to cross-type hitch. |
| Hydraulic receiver mast | Hydraulic mast for Laser/GPS receiver positioning. |
| Electric control valve | Electric valve for hydraulic cylinder control. |
| Heavy-duty wear blade with interchangeable teeth | Reinforced wear-resistant blade with replaceable teeth. |
| Hardened blade with interchangeable teeth | Hardened blade for demanding working conditions, with replaceable teeth. |
| Road homologation | Available on selected versions, with hydraulic or air braking system where required. |
| Hydraulic front gate | Hydraulic gate for closing the front of the bowl. |






